<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for SCREENish &#8211; Because it is SIMPLE. Best Software for Team and Time Management.</title>
	<atom:link href="https://timetracking.screenish.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://timetracking.screenish.com</link>
	<description>Time Tracking Software SCREENish app allows you to monitor your team and projects with ease.</description>
	<lastBuildDate>Thu, 29 Jun 2017 13:20:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.1</generator>
	<item>
		<title>Comment on Hourly rate tool – how to update rate of already recorded time. by Slavyana Ilieva</title>
		<link>https://timetracking.screenish.com/2017/06/29/hourly-rate-tool-how-to-update-rate-of-already-recorded-time/comment-page-1/#comment-138</link>
		<dc:creator><![CDATA[Slavyana Ilieva]]></dc:creator>
		<pubDate>Thu, 29 Jun 2017 13:20:49 +0000</pubDate>
		<guid isPermaLink="false">https://timetracking.screenish.com/?p=1594#comment-138</guid>
		<description><![CDATA[Great post! Very helpful :)]]></description>
		<content:encoded><![CDATA[<p>Great post! Very helpful 🙂</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improve On Your Management by Top 5 Reasons Your Company's Private Network Fails Employee Engagement</title>
		<link>https://timetracking.screenish.com/2016/09/23/improve-on-your-management/comment-page-1/#comment-137</link>
		<dc:creator><![CDATA[Top 5 Reasons Your Company's Private Network Fails Employee Engagement]]></dc:creator>
		<pubDate>Fri, 26 May 2017 06:22:06 +0000</pubDate>
		<guid isPermaLink="false">https://timetracking.screenish.com/?p=1072#comment-137</guid>
		<description><![CDATA[[&#8230;] reading: Improve On Your Management The New And Improved SCREENish – All You Need In One Place! Timekeeping and Reporting Made [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] reading: Improve On Your Management The New And Improved SCREENish – All You Need In One Place! Timekeeping and Reporting Made [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 4 Factors Employee Performance Depends On by Gisela Normandorf</title>
		<link>https://timetracking.screenish.com/2016/10/11/the-4-factors-employee-performance-depends-on/comment-page-1/#comment-117</link>
		<dc:creator><![CDATA[Gisela Normandorf]]></dc:creator>
		<pubDate>Thu, 19 Jan 2017 19:46:49 +0000</pubDate>
		<guid isPermaLink="false">https://timetracking.screenish.com/?p=1129#comment-117</guid>
		<description><![CDATA[Dear Manager,
For more than three decades psychologiest have studied 
intrinsic motivation as a driver of creativity, (Amabile 1996).
There is a relationship between creativity and performance.
Inspiration was found to correlate positively with intrinsic
motivation, but negatively extrinsic motivation, 
(Prof.Dr.Andrew Elliot, 2010).
There is a relationship between inspiration and performance.]]></description>
		<content:encoded><![CDATA[<p>Dear Manager,<br />
For more than three decades psychologiest have studied<br />
intrinsic motivation as a driver of creativity, (Amabile 1996).<br />
There is a relationship between creativity and performance.<br />
Inspiration was found to correlate positively with intrinsic<br />
motivation, but negatively extrinsic motivation,<br />
(Prof.Dr.Andrew Elliot, 2010).<br />
There is a relationship between inspiration and performance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
